MULTIPLE FAMILY ADJUSTED GUIDELINES(% OF NET RESOURCES)Number of children before the court
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Number of | 0 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 40.00 | 40.00 |
other | 1 | 17.50 | 22.50 | 27.38 | 32.20 | 37.33 | 37.71 | 38.00 |
children for | 2 | 16.00 | 20.63 | 25.20 | 30.33 | 35.43 | 36.00 | 36.44 |
whom the | 3 | 14.75 | 19.00 | 24.00 | 29.00 | 34.00 | 34.67 | 35.20 |
obligor | 4 | 13.60 | 18.33 | 23.14 | 28.00 | 32.89 | 33.60 | 34.18 |
has a | 5 | 13.33 | 17.86 | 22.50 | 27.22 | 32.00 | 32.73 | 33.33 |
duty of | 6 | 13.14 | 17.50 | 22.00 | 26.60 | 31.27 | 32.00 | 32.62 |
support | 7 | 13.00 | 17.22 | 21.60 | 26.09 | 30.67 | 31.38 | 32.00 |
So if a man has 1 child by 6 different women he could be ordered to pay more than his paycheck in child support & it would be legal!
ReplyDeleteExample: 20% x 6 woman = 120% of his paycheck = ok
Obviously, the women with the youngest children would not initially collect any child support but as the oldest children's child support was collected 100% then the younger children's child support would begin to "kick in". The women should "pray" that this man win the lottery or inherit a lot of money - this money would be applied to his child support. Child support comes from "net resources" not just his income.